Affordable, solid, and reliable are seldom associated with long range shooting and hunting. The Helos BTR GEN2 is the exception. Advanced Fully Multi-Coated lenses and XPL coatings balance out this optic for a wide variety of conditions. Cross-over features such as Locking turrets are not just for hunting, they instill confidence in mid to long range shooters as well. FFP, Fully Multi-coated Lenses, Direct Dial and Locking Elevation & Windage Turrets, Illuminated Reticle, 30mm Tube, Zero Stop
Model | Tube Diameter | Field of View at 100 Yards | Eye Relief | Turret Style | Length | Weight |
---|---|---|---|---|---|---|
Helos BTR GEN2 1-10x28 ATMR4 SFP MOA | 34 mm | 110-10 ft | 3.2" | Capped | 10.3" | 16.1 oz |
Helos BTR GEN2 2-12x42 AHMR2 FFP MOA | 30 mm | 55.7-9.6 ft | 3.6" | Exposed | 11.8 " | 22.6 oz |
Helos BTR GEN2 2-12x42 AHMR2 FFP MIL | 30 mm | 55.7-9.6 ft | 3.6" | Exposed | 11.8 " | 22.6 oz |
Helos BTR GEN2 4-20x50 APLR6 FFP MOA | 30 mm | 27.9-5.6 ft | 3.6" | Exposed | 13.3 " | 24.9 oz |
Helos BTR GEN2 4-20x50 APRS6 FFP MIL | 30 mm | 27.9-5.6 ft | 3.6" | Exposed | 13.3 " | 24.9 oz |
Helos BTR GEN2 6-24x56 APLR6 FFP MOA | 34 mm | 19.9-5.12 ft | 3.7" | Exposed | 14.3 " | 34.8 oz |
Helos BTR GEN2 6-24x56 APRS6 FFP MIL | 34 mm | 19.9-5.12 ft | 3.7" | Exposed | 14.3 " | 34.8 oz |
Reviews
-
Athlon
Great scope! Glass is clear, turrets are great and the customer service was outstanding.